Comprehensive technical data, specifications, and performance information for all our refractory products.
Detailed TDS for all products including chemical composition, physical properties, and application guidelines.
Browse TDSMSDS/SDS documents with safety information, handling procedures, and emergency measures.
Download MSDSMaterial test certificates, quality certifications, and third-party testing reports.
View CertificatesStep-by-step installation guides, best practices, and troubleshooting information.
Read ManualsReal-world performance data, case studies, and comparative analysis reports.
View DataInformation on ASTM, ISO, JIS, and other international standards compliance.
Check StandardsQuick reference guide for refractory selection
| Product Type | Al₂O₃ % | Service Temp (°C) | Bulk Density (g/cm³) | CCS (MPa) | Porosity (%) |
|---|---|---|---|---|---|
| Fire Bricks (SK32-34) | 35-45 | 1350-1500 | 2.0-2.2 | 25-40 | 18-24 |
| High-Alumina (HA-48) | 48-55 | 1500-1600 | 2.2-2.4 | 40-60 | 18-22 |
| High-Alumina (HA-70) | 68-75 | 1650-1750 | 2.5-2.7 | 60-80 | 16-20 |
| High-Alumina (HA-90) | 88-95 | 1750-1850 | 2.9-3.1 | 80-100 | 14-18 |
| Magnesia Bricks | MgO 85-95 | 1700-1800 | 2.8-3.0 | 50-70 | 16-20 |
| Silica Bricks | SiO₂ 93-96 | 1650-1700 | 1.8-1.9 | 25-35 | 20-24 |
| Insulating Fire Bricks (IFB-23) | 28-35 | 1260 | 0.5-0.7 | 1.0-2.0 | 60-70 |
| Dense Castables | 45-85 | 1400-1700 | 2.2-2.8 | 40-80 | 16-22 |
| Low-Cement Castables | 60-90 | 1600-1800 | 2.5-3.0 | 60-100 | 14-18 |
Choose the right refractory based on your operating temperature
Applications:
Recommended:
Applications:
Recommended:
Applications:
Recommended:
Applications:
Recommended:
Our technical team is available to help you understand specifications, select the right products, and solve technical challenges.